| Global Indices & ETFs. |
| 1. Global Indices: |
Europe: |
| AEX | P | Amsterdam, The Netherlands |  |
| ATX | P | Austria |  |
| BFX | P | Belgium top 20 |  |
| CAC40 | P | France |  |
| DAX | P | Germany |  |
| FTSE100 | P | Britain |  |
| MIBTel | P | Italy |  |
| MTMS | P | Moscow Times |  |
| TRF | P | Templeton Russia Fund |  |
| XMGI | P | Spain |  |
Americas: |
| MERV | P | Argentina |  |
| DJI | P | Dow Jones Industrial Average |  |
| MXX | P | Mexico |  |
| NDX | P | NASDAQ 100 |  |
| COMP | P | NASDAQ Composite |  |
| NYA | P | NYSE Composite |  |
| OEX | P | S&P 100 |  |
| RUT | P | Russell 2000 |  |
| SPX | P | S&P 500 |  |
| Start here: if you're unfamiliar with detailed backtest reports, click the "P" above, for S&P 500, as this is the only performance test with additional explanatory notes. |
Asia-Pacific: |
| XAO | P | Australia All Ordinaries |  |
| ASX200 | P | Australia S&P 200 |  |
| HSI | P | Hong Kong Hang Seng Index |  |
| BSESN | P | India, Bombay BSE 30 Sensex |  |
| JKSE | P | Indonesia, Jakarta |  |
| KLSE | P | Malaysia, Kuala Lumpur |  |
| NZX10 | P | New Zealand Top 10 Index |  |
| STI | P | Singapore Strait Times Index |  |
| TWI | P | Taiwan |  |
| | | |
| 2. Index-Tracking ETFs: |
Europe: |
| IEV | P | iShares S&P Europe 350 Index ETF |  |
| EWQ | P | iShares MSCI France Index ETF |  |
| EWL | P | iShares MSCI Switzerland Index ETF |  |
Americas: |
| EWW | P | Mexico iShares MSCI Index ETF |  |
| IYY | P | iShares Dow Jones US Total Market Index ETF |  |
| QQQQ | P | NASDAQ 100 ETF |  |
| IVV | P | iShares S&P 500 Index ETF |  |
| SPY | P | S&P 500 Index ETF |  |
| IWM | P | iShares Russell 2000 Index ETF |  |
Africa & Asia-Pacific: |
| EWJ | P | iShares MSCI Japan Index ETF |  |
| EWM | P | iShares MSCI Malaysia Index ETF |  |
| EWS | P | iShares MSCI Singapore Index ETF |  |
| Start Your Subscription Now |